The dual-sensor photoelectric tracking turntable product adopts a super wind-resistant turntable, a low-light high-definition fog-penetrating camera, a high-definition fog-penetrating lens, and a thermal imager, which are assembled through scientific and advanced means. The low-light color-to-black camera can continuously monitor day and night to achieve the purpose of color monitoring during the day and the same monitoring in a dark environment at night.
l Lens Features:
1. The lens has an auto-focus function to avoid tedious fine-tuning operations;
2. Automatic color-to-black function to realize all-weather monitoring mode of color during the day and black and white at night;
3. The fog penetration function can effectively improve the monitoring range and image clarity in foggy environment;
l Thermal imaging features:
1. Fixed focus and zoom optional;
2. Imaging device polysilicon and vanadium oxide are optional;
3. Resolution: 320*240, 336*256, 384*288, 640*512, etc. optional;
4. Thermal imaging focal length: Fixed focal length: 25mm/50mm/75mm/100mm//150mm/180mm/200mm/250mm, etc.
Field of view switching: 33/100mm, 50/150mm, 44/176mm
Continuous zoom: 25~110mm, 33~100mm, 30~150mm, 44~176mm
l Wind-resistant turntable features:
1. The super wind-resistant turntable can rotate infinitely at 360° horizontally and -45°~+45° vertically, so that there is no dead angle for monitoring;
2. It has the function of angle return, and can realize the positioning function of monitoring target by linkage with GIS;
3. Power off self-locking function, power off memory function
4. Remotely control cameras, lenses, thermal imaging and turntables through RS485/RS422/TCP/IP signals;
name | Multi-sensor photoelectric tracking turntable | ||
Visible light imaging device | Imaging device | 1/3 or 1/2 CMOS | |
pixel | HD 1.3 million/2 million/3 million/5 million/10 million pixels | ||
Minimum illumination | Color: 0.005 Lux @(F1.2,AGC ON);B&W:0.0005Lux @(F1.2,AGC ON) | ||
Day and night mode | ICR Mechanical Dual Filter Switching | ||
Smart alarm | Motion detection, face detection, dynamic analysis, occlusion alarm, network cable disconnection, IP address conflict, memory full, memory error | ||
Resolution | 1920*1080, can be adjusted downward | ||
Lens focal length | 6-60mm/8.5-85mm/7.5-128mm/10-210mm/10-330mm/10-360mm/15.6-500mm/12.5-750mm/12.5-770mm/12.5-1250mm | ||
Aperture value | F1.0-F5.6 | ||
through fog | Support optical fog | ||
lens control | Manual focus, auto focus | ||
Thermal imaging device | detector type | uncooled focal plane array | |
Spectral range | 7.5-14μm | ||
focus | Electric focus, auto focus | ||
pixel | 384x288 or 640x480 | ||
Lens focal length | Fixed focal length: 25mm/50mm/75mm/100mm//150mm/180mm/200mm/250mm etc. | ||
Field of view switching: 33/100mm, 50/150mm, 44/176mm, etc. | |||
Continuous zoom: 25~110mm, 33~100mm, 30~150mm, 44~176mm, etc. | |||
false color | 13 pseudo-color options | ||
High temperature alarm | Support high temperature alarm, alarm temperature is adjustable | ||
PTZ | Rotation angle | Horizontal 360° continuous rotation, vertical -25°~115° | |
control speed | Pan 0.01°/sec to 80°/sec; Tilt 0.01°/sec to 80°/sec | ||
Preset | 256 preset positions | ||
Timing function | Timed color to black, alarm, pattern scanning | ||
angle return | Support pan-tilt horizontal and vertical angle return | ||
way of communication | RS-422 RS-485 TCP/IP | ||
letter of agreement | PELCOD | ||
physical properties | Installation method | Flat base installation | |
power supply | AC220V±20%,50/60Hz | ||
Operating temperature | -45℃~65℃ | ||
other | Support wiper, temperature control | ||
Dustproof and waterproof | IP68 | ||
wind speed | Effective isolation of wind, strong wind swing, resistance to carrier vibration and shock | ||
Gyro Servo | When the pitch and roll of the hull is ±15° and the period is greater than 6 seconds, the stability accuracy of the boresight is ≤0.5°±2mrad | ||
Radar linkage | support | ||
tracking mode | Manual/Automatic Motion Detection |
Urban high-altitude observation, airport security, nuclear substation perimeter prevention, waterway management, maritime management, marine dynamic monitoring, fishery law enforcement, aquaculture safety, forest fire monitoring, bridge collision avoidance, water conservancy disaster prevention, hydrological monitoring, landslides, geological disasters Monitoring and early warning, oil field anti-theft, port terminal management, anti-smuggling, anti-smuggling, border security, oil spill detection, strategic material warehouse, key cultural relics protection, public security management of important places, etc.